K1TTT MOF/LOF Propagation Program
K1TTT Home |
What's New |
Weather |
Webcams |
Tech Reference |
WebCluster |
BIG!
For K1TTT MOF/LOF program version 2.0
Reading this table:
The program variables listed down the left side are the result of calculations
using variables listed across the top that have 'X' under them. For instance
'jdate' (Julian date) uses 'month' and 'day' when it is calculated. And
'sub_sol_lat' (the sub solar latitude) uses only 'jdate' for input. One of
these days I'll detail the actual formulas used for each calculation. Some
notes on the variable names. Variables that start with 'l_' only depend on
the latitude, those that start with 'w_' vary with latitude and longitude.
If you haven't figured it out yet read the variable names across the top from
bottom to top. Most of these can be displayed with the selection to observe
intermediate calculations when you use the MOFADVANCED environment variable
or switch described in the MOF users manual.
h
t nt e x
a eg l ah t
r l zn eg n mt p f u
e x o _ _e tsn e _n o f o
m exx t l ll eia l no dn hg o k
i dee c o o_ tn nsr_ hm omdn__ pfv e c
h t ndd aes sy ao onnl ti o___aaa r olaik x ffa
tn tn t c inn ft_ _a ll ouuo az 9981 nf00222 fl2 xes ha_ha 9e ool
ao ao nyl _ii n_ab cd mm nsss pa gtguu_cggggg h fpg efl khhpt ms mlb
ll00ll oaa f__ skdu __ __ ____ __ _____f______ _ ___ ___ _____ __ ___
ttlwrr mdc sak sajs ll ww wwww ww wwwwwcwwwwww w www www wwwww ww www File Function Constants
-------------------------------------------------------------------------------------
ssn | | |X |- | | | | | | | | | | | | misc flux_to_ssn C_MISC
ak_factor | | | XX| - | | | | | | | | | | | | misc calc_ak_factor C_MISC
jdate | |XX | | - | | | | | | | | | | | | times calc_sol_lat NONE
sub_sol_lat | | | | X-| | | | | | | | | | | | times calc_sol_lat NONE
-------------------------------------------------------------------------------------
l_c_sol_zen | X | | | X|- | | | | | | | | | | | times calc_c_sol_zen NONE
l_day_length | X | | | X| -| | | | | | | | | | | times calc_day_length C_LAT
-------------------------------------------------------------------------------------
w_mlat | XX | | | | |- | | | | | | | | | | mag calc_mlat_mlon C_MAG
w_mlon | XX | | | | | -| | | | | | | | | | mag calc_mlat_mlon C_MAG
-------------------------------------------------------------------------------------
w_noon | X | | | X | | |- | | | | | | | | | times calc_suntimes NONE
w_sunset | | | | | X| |X- | | | | | | | | | times calc_suntimes NONE
w_sunrise | | | | | X| |X - | | | | | | | | | times calc_suntimes NONE
w_sol_angle | X | X| | X| | |X -| | | | | | | | | times calc_sol_angle NONE
-------------------------------------------------------------------------------------
w_pathlen | XXXX| | | | | | |- | | | | | | | | maincalc main_calcs NONE
w_azim | XXXX| | | | | | | -| | | | | | | | maincalc main_calcs NONE
-------------------------------------------------------------------------------------
w_g9 | | X| | | X| | XX | |- | | | | | | | g2 calc_g2 NONE
w_t9 | | | | |X | | | | - | | | | | | | g2 calc_g2 C_G0_DAY,C_G0_NIGHT,C_DN
w_g8 | | | | | X| | | | X- | | | | | | | g2 calc_g2 C_G0_DAY,C_G0_NIGHT,C_DN
w_u1 | | | | | X| | | | X - | | | | | | | g2 calc_g2 C_G0_NIGHT,C_DN
w_u | | X| | | | | XX | | X - | | | | | | | g2 calc_g2 C_G0_DAY,C_G0_NIGHT,C_DN
cf_noon_max | | |X | | | | | | - | | | | | | | g2 calc_g2 C_G0_DAY,C_DN
w_cf_month | | |X | | X| | | | - | | | | | | | g2 calc_g2 C_G0_DAY,C_DN
w_g0_d | | | | |X | | | |X X X - | | | | | | | g2 calc_g2 C_G0_DAY,C_DN
w_g0_n | | | | |X | | | | XXX - | | | | | | | g2 calc_g2 C_G0_NIGHT,C_DN
w_g2a_d | | | | X | | | | | XXX - | | | | | | | g2 calc_g2 C_G0_DAY,C_DN
w_g2a_n | | |X | X | | | | | X - | | | | | | | g2 calc_g2 C_G0_NIGHT,C_DN
w_g2a | | | | | | | | | XX-| | | | | | | g2 calc_g2 C_DN
-------------------------------------------------------------------------------------
w_h | | | |XX |X | | | |X |-| | | | | | g2 calc_g2 C_H,C_DN
-------------------------------------------------------------------------------------
w_ff | | | |XX | X|X | | | | |- | | | | | plr f0f2_plr C_FF
w_plr | X |XXX| |X | |XX| | | | | - | | | | | plr f0f2_plr C_PLR
w_g2 | | | | | | | | | X| |XX-| | | | | plr f0f2_plr C_G2_PLR
-------------------------------------------------------------------------------------
w_ex | | | | | | | X| | | | |- | | | | fe calc_fe C_FE
w_fe | | | |X | | | X| | | | |X- | | | | fe calc_fe C_FE
w_ls | | | | | | | | | | | | X-| | | | fe calc_fe C_FE
-------------------------------------------------------------------------------------
w_khop | | | | | | | |X | | | | |- | | | path path_mof C_PATH
w_halfhop | | | | | | | |X | | | | |X- | | | path path_mof C_PATH
w_h_avg | | | | | | | | | |X| | |X - | | | path path_mof C_M9
w_phi | | | | | | | | | | | | | XX- | | | path path_mof C_M9
w_takeoff | | | | | | | | | | | | | XX -| | | path path_mof C_LS
-------------------------------------------------------------------------------------
w_m9 | | | | | | | | | | | | | X |- | | path path_mof C_M9
w_sex | | | | | | | | | | | | | X| -| | path path_mof C_LS
-------------------------------------------------------------------------------------
w_mof |XX XX| | | | | | |XX| | | X| |XX |X |- | path path_mof C_PATH
w_lof |XX XX| | | | | | |XX| | | | X|XX | X| - | path path_mof C_PATH
w_blackout | | | | | | | | | | | | | | |XX-| path path_mof C_PATH
-------------------------------------------------------------------------------------
David Robbins, K1TTT K1TTT@arrl.net