Current Weather Conditions at K1TTT, Peru, MA.
As of: 09/03/10 7:31 Local 09/03/10 7:35 UTC
| Temperature: | 68.8°F | Dewpoint: | 64.8°F |
| Humidity: | 87% | Wind Chill: | 68.8°F |
| Wind: | WSW at 0.0 mph gusts to 3.0 mph | THW Index: | 70.6°F |
| Barometer: | 29.841 in and Falling Slowly | Heat Index: | 70.6°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 14.25 in |
| Current Rain Rate: | 0.00 in/hr |
Sunrise: 6:19 Sunset: 19:23 Local
| This Site Powered by: |
![]() |