Current Weather Conditions at K1TTT, Peru, MA.
As of: 05/13/08 9:15 Local 05/13/08 13:15 UTC
| Temperature: | 51.0°F | Dewpoint: | 28.7°F |
| Humidity: | 42% | Wind Chill: | 49.4°F |
| Wind: | NNE at 5.0 mph gusts to 14.0 mph | THW Index: | 47.8°F |
| Barometer: | 30.053 in and Rising Slowly | Heat Index: | 49.4°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.58 in |
| Storm Total: | 0.00 in | Yearly Rain: | 4.16 in |
| Current Rain Rate: | 0.00 in/hr |
Sunrise: 5:32 Sunset: 20:06 Local
| This Site Powered by: |
![]() |