Current Weather Conditions at K1TTT, Peru, MA.
As of: 03/13/10 10:04 Local 03/13/10 10:05 UTC
| Temperature: | 29.4°F | Dewpoint: | 21.2°F |
| Humidity: | 71% | Wind Chill: | 21.1°F |
| Wind: | NE at 9.0 mph gusts to 19.0 mph | THW Index: | 20.6°F |
| Barometer: | 30.107 in and Falling Slowly | Heat Index: | 28.9°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.57 in |
| Storm Total: | 0.00 in | Yearly Rain: | 42.90 in |
| Current Rain Rate: | 0.00 in/hr |
Sunrise: 6:08 Sunset: 17:56 Local
| This Site Powered by: |
![]() |