Current Weather Conditions at K1TTT, Peru, MA.
As of: 02/04/12 9:27 Local 02/04/12 9:30 UTC
| Temperature: | 27.9°F | Dewpoint: | 24.5°F |
| Humidity: | 87% | Wind Chill: | 18.6°F |
| Wind: | W at 10.0 mph gusts to 20.0 mph | THW Index: | 18.4°F |
| Barometer: | 30.205 in and Falling Slowly | Heat Index: | 27.7°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.06 in |
| Storm Total: | 0.00 in | Yearly Rain: | 51.68 in |
| Current Rain Rate: | 0.00 in/hr |
Sunrise: 12:03 Sunset: 22:09 Local
| This Site Powered by: |
![]() |